Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/17/16 | LEHIGH | L | 28-49 | 0-1-0 | 0-0-0 | 2:57 | 5650 | ||
| 9/24/16 | at | Fordham | L | 17-31 | 0-2-0 | 0-0-0 | 2:56 | 7816 | |
| * | 9/30/16 | at | Dartmouth | W | 37-24 | 1-2-0 | 1-0-0 | 3:03 | 5932 |
| 10/08/16 | CCSU | W | 28-16 | 2-2-0 | 1-0-0 | 2:50 | 3115 | ||
| * | 10/15/16 | COLUMBIA | W | 35-10 | 3-2-0 | 2-0-0 | 2:51 | 6044 | |
| * | 10/21/16 | at | Yale | W | 42-7 | 4-2-0 | 3-0-0 | 2:54 | 8674 |
| * | 10/29/16 | BROWN | W | 21-14 | 5-2-0 | 4-0-0 | 2:55 | 8047 | |
| * | 11/05/16 | at | Princeton | L | 0-28 | 5-3-0 | 4-1-0 | 2:37 | 7367 |
| * | 11/11/16 | #22 HARVARD | W | 27-14 | 6-3-0 | 5-1-0 | 3:09 | 5092 | |
| * | 11/19/16 | at | Cornell | W | 42-20 | 7-3-0 | 6-1-0 | 3:12 | 6333 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | PENN | OPP |
| SCORING | 277 | 213 |
| Points Per Game | 27.7 | 21.3 |
| FIRST DOWNS | 207 | 207 |
| Rushing | 110 | 77 |
| Passing | 91 | 121 |
| Penalty | 6 | 9 |
| RUSHING YARDAGE | 1691 | 1257 |
| Yards gained rushing | 1854 | 1458 |
| Yards lost rushing | 163 | 201 |
| Rushing Attempts | 376 | 342 |
| Average Per Rush | 4.5 | 3.7 |
| Average Per Game | 169.1 | 125.7 |
| TDs Rushing | 19 | 13 |
| PASSING YARDAGE | 2277 | 2543 |
| Comp-Att-Int | 202-300-4 | 223-374-13 |
| Average Per Pass | 7.6 | 6.8 |
| Average Per Catch | 11.3 | 11.4 |
| Average Per Game | 227.7 | 254.3 |
| TDs Passing | 18 | 13 |
| TOTAL OFFENSE | 3968 | 3800 |
| Total Plays | 676 | 716 |
| Average Per Play | 5.9 | 5.3 |
| Average Per Game | 396.8 | 380.0 |
| KICK RETURNS: #-Yards | 22-429 | 23-402 |
| PUNT RETURNS: #-Yards | 11-123 | 18-204 |
| INT RETURNS: #-Yards | 13-42 | 4-118 |
| KICK RETURN AVERAGE | 19.5 | 17.5 |
| PUNT RETURN AVERAGE | 11.2 | 11.3 |
| INT RETURN AVERAGE | 3.2 | 29.5 |
| FUMBLES-LOST | 14-8 | 9-4 |
| PENALTIES-Yards | 46-406 | 42-390 |
| Average Per Game | 40.6 | 39.0 |
| PUNTS-Yards | 43-1747 | 40-1599 |
| Average Per Punt | 40.6 | 40.0 |
| Net punt average | 34.5 | 33.9 |
| TIME OF POSSESSION/Game | 30:21 | 29:39 |
| 3RD-DOWN Conversions | 57/135 | 67/146 |
| 3rd-Down Pct | 42% | 46% |
| 4TH-DOWN Conversions | 17/25 | 9/24 |
| 4th-Down Pct | 68% | 38% |
| SACKS BY-Yards | 17-95 | 17-88 |
| MISC YARDS | 18 | 0 |
| TOUCHDOWNS SCORED | 39 | 27 |
| FIELD GOALS-ATTEMPTS | 1-5 | 8-10 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (25-30) 83% | (25-31) 81% |
| RED-ZONE TOUCHDOWNS | (24-30) 80% | (18-31) 58% |
| PAT-ATTEMPTS | (38-38) 100% | (23-25) 92% |
| ATTENDANCE | 27948 | 36122 |
| Games/Avg Per Game | 5/5590 | 5/7224 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Penn | 91 | 94 | 56 | 36 | 277 |
| Opponents | 39 | 62 | 53 | 59 | 213 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Moskal, Colton | 10 | 49 | 40 | 89 | 3.5 | - 10 | 1.5 | - 7 | . | 2 | 2 | . | . | . | . | . | ||
| 47 | Miller, Nick | 10 | 42 | 26 | 68 | 6.0 | - 12 | 0.5 | - 2 | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | |
| 14 | Philippi, Sam | 10 | 36 | 22 | 58 | 0.5 | - 3 | 0.5 | - 3 | 2 | - 0 | 3 | 5 | . | . | . | . | . | |
| 35 | Henderson, Matt | 10 | 34 | 14 | 48 | 4.0 | - 15 | 1.0 | - 8 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | . | . |
| 1 | Williams, Mason | 10 | 33 | 13 | 46 | 2.0 | - 5 | . | 6 | - 1 | 5 | 11 | . | . | . | . | . | ||
| 26 | Moore, Alex | 10 | 23 | 23 | 46 | 0.5 | - 0 | . | . | 2 | 2 | . | . | . | . | . | |||
| 92 | Vecchio, Louis | 10 | 27 | 8 | 35 | 10.5 | - 38 | 5.5 | - 28 | 1 | - 40 | 3 | 4 | . | 1 | - 0 | 2 | . | . |
| 6 | Walker, Jyron | 10 | 27 | 6 | 33 | 1.0 | - 1 | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | ||
| 49 | Jangro, Connor | 8 | 14 | 18 | 32 | 5.5 | - 14 | 2.0 | - 9 | . | 1 | 1 | 1 | . | . | . | . | ||
| 39 | Mills, Brandon | 10 | 12 | 14 | 26 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 73 | Power, Corey | 10 | 13 | 9 | 22 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 34 | Panciello, Donald | 5 | 11 | 10 | 21 | 0.5 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 99 | Gardner, Cooper | 10 | 8 | 9 | 17 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 45 | Sontich, Lukas | 10 | 7 | 8 | 15 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 18 | Lee, Ephraim | 8 | 10 | 3 | 13 | 2.0 | - 15 | 2.0 | - 15 | . | . | . | . | . | . | . | . | ||
| 90 | Cadigan, Kevin | 9 | 8 | 5 | 13 | 2.0 | - 10 | 1.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 94 | Hendrickson, Tayler | 10 | 8 | 4 | 12 | 4.0 | - 17 | 2.5 | - 14 | . | . | . | . | 1 | - 18 | . | . | 1 | |
| 15 | Ament, Nico | 9 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Follansbee, Sam | 10 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Quarterman, Tyronne | 9 | 3 | 5 | 8 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 48 | Ripp, Ryan | 10 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Ferens, Danny | 8 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | O'Brien, Conor | 6 | 4 | . | 4 | . | . | 1 | - 1 | 4 | 5 | . | . | 1 | . | . | |||
| 50 | Weber, Alex | 10 | 2 | 2 | 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 9 | Strouss, Adam | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Escobedo, Alan | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Schoenauer, Brian | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Morrison, Justin | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Graham, Brody | 1 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Soslow, JAck | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Bullock, Luke | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Whiteneck, Peter | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Cammon, Jay | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Countryman, Cameron | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Dennis, Tommy | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Ceesay, Solo | 1 | . | 1 | 1 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 82 | Vey, Carson | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Kelley, Hunter | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 2H | Doddy, Tayte | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 25 | Farrelll, Steve | 10 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 414 | 260 | 674 | 48 | - 156 | 17 | - 95 | 13 | - 42 | 43 | 56 | 2 | 4 | - 18 | 5 | . | 1 | |
| Opponents...... | 10 | 412 | 260 | 672 | 41 | - 153 | 17 | - 88 | 4 | - 118 | 25 | 29 | 4 | 8 | - 13 | 8 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-3) | (4-1) | (3-2) | (0-0) |
| CONFERENCE | (6-1) | (3-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/17/16 LEHIGH L 28-49 5650 9/24/16 at Fordham L 17-31 7816 *9/30/16 at Dartmouth W 37-24 5932 10/08/16 CCSU W 28-16 3115 *10/15/16 COLUMBIA W 35-10 6044 *10/21/16 at Yale W 42-7 8674 *10/29/16 BROWN W 21-14 8047 *11/05/16 at Princeton L 0-28 7367 *11/11/16 #22 HARVARD W 27-14 5092 *11/19/16 at Cornell W 42-20 6333 |
| TEAM STATISTICS | PENN | OPP |
| FIRST DOWNS | 207 | 207 |
| Rushing | 110 | 77 |
| Passing | 91 | 121 |
| Penalty | 6 | 9 |
| RUSHING YARDAGE | 1691 | 1257 |
| Rushing Attempts | 376 | 342 |
| Average Per Rush | 4.5 | 3.7 |
| Average Per Game | 169.1 | 125.7 |
| TDs Rushing | 19 | 13 |
| PASSING YARDAGE | 2277 | 2543 |
| Comp-Att-Int | 202-300-4 | 223-374-13 |
| Average Per Pass | 7.6 | 6.8 |
| Average Per Catch | 11.3 | 11.4 |
| Average Per Game | 227.7 | 254.3 |
| TDs Passing | 18 | 13 |
| TOTAL OFFENSE | 3968 | 3800 |
| Average Per Play | 5.9 | 5.3 |
| Average Per Game | 396.8 | 380.0 |
| KICK RETURNS: #-Yards | 22-429 | 23-402 |
| PUNT RETURNS: #-Yards | 11-123 | 18-204 |
| INT RETURNS: #-Yards | 13-42 | 4-118 |
| FUMBLES-LOST | 14-8 | 9-4 |
| PENALTIES-Yards | 46-406 | 42-390 |
| PUNTS-AVG | 43-40.6 | 40-40.0 |
| TIME OF POSSESSION/Game | 30:21 | 29:39 |
| 3RD-DOWN Conversions | 57/135 | 67/146 |
| 4TH-DOWN Conversions | 17/25 | 9/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Penn | 91 | 94 | 56 | 36 | 277 |
| Opponents | 39 | 62 | 53 | 59 | 213 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Solomon, Tre | 10 | 176 | 922 | 15 | 907 | 5.2 | 9 | 32 | 90.7 |
| Torgersen, Alek | 10 | 116 | 519 | 123 | 396 | 3.4 | 8 | 25 | 39.6 |
| Watson, Justin | 10 | 23 | 143 | 10 | 133 | 5.8 | 0 | 20 | 13.3 |
| Brooks, Karekin | 7 | 21 | 107 | 1 | 106 | 5.0 | 1 | 13 | 15.1 |
| Schoenauer, Brian | 9 | 19 | 81 | 0 | 81 | 4.3 | 0 | 10 | 9.0 |
| Collins, Michael | 3 | 10 | 35 | 2 | 33 | 3.3 | 0 | 7 | 11.0 |
| Pearson, Christian | 10 | 1 | 22 | 0 | 22 | 22.0 | 0 | 22 | 2.2 |
| Demes, Nick | 10 | 1 | 7 | 0 | 7 | 7.0 | 1 | 7 | 0.7 |
| Strouss, Adam | 7 | 2 | 6 | 0 | 6 | 3.0 | 0 | 3 | 0.9 |
| Countryman, Cameron | 10 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Cammon, Jay | 10 | 3 | 8 | 7 | 1 | 0.3 | 0 | 6 | 0.1 |
| TEAM | 5 | 3 | 0 | 5 | -5 | -1.7 | 0 | 0 | -1.0 |
| Total.......... | 10 | 376 | 1854 | 163 | 1691 | 4.5 | 19 | 32 | 169.1 |
| Opponents...... | 10 | 342 | 1458 | 201 | 1257 | 3.7 | 13 | 41 | 125.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Torgersen, Alek | 10 | 146.5 | 198-296-4 | 66.9 | 2231 | 17 | 67 | 223.1 |
| Collins, Michael | 3 | 171.4 | 2-2-0 | 100.0 | 17 | 0 | 15 | 5.7 |
| Solomon, Tre | 10 | 386.8 | 2-2-0 | 100.0 | 29 | 1 | 23 | 2.9 |
| Total.......... | 10 | 148.2 | 202-300-4 | 67.3 | 2277 | 18 | 67 | 227.7 |
| Opponents...... | 10 | 121.3 | 223-374-13 | 59.6 | 2543 | 13 | 62 | 254.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Watson, Justin | 10 | 89 | 1115 | 12.5 | 8 | 67 | 111.5 |
| Pearson, Christian | 10 | 40 | 514 | 12.9 | 7 | 50 | 51.4 |
| Solomon, Tre | 10 | 33 | 207 | 6.3 | 0 | 22 | 20.7 |
| Countryman, Cameron | 10 | 20 | 209 | 10.4 | 2 | 23 | 20.9 |
| Bokun, Nicholas | 8 | 5 | 59 | 11.8 | 1 | 19 | 7.4 |
| Farrelll, Steve | 10 | 4 | 103 | 25.8 | 0 | 44 | 10.3 |
| Sharp, Logan | 2 | 3 | 19 | 6.3 | 0 | 7 | 9.5 |
| Strouss, Adam | 7 | 2 | 11 | 5.5 | 0 | 6 | 1.6 |
| Akai, Mike | 5 | 2 | 5 | 2.5 | 0 | 3 | 1.0 |
| Ripp, Ryan | 10 | 1 | 15 | 15.0 | 0 | 15 | 1.5 |
| Rittenhouse, Nick | 4 | 1 | 10 | 10.0 | 0 | 10 | 2.5 |
| Torgersen, Alek | 10 | 1 | 6 | 6.0 | 0 | 6 | 0.6 |
| Bryant, Mason | 2 | 1 | 4 | 4.0 | 0 | 4 | 2.0 |
| Total.......... | 10 | 202 | 2277 | 11.3 | 18 | 67 | 227.7 |
| Opponents...... | 10 | 223 | 2543 | 11.4 | 13 | 62 | 254.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Gammill, Jimmy | 1-4 | 25.0 | 0-0 | 1-1 | 0-3 | 0-0 | 0-0 | 23 | 0 |
| Soslow, Jack | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Solomon, Tre | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Watson, Justin | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Torgersen, Alek | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Pearson, Christian | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Gammill, Jimmy | 0 | 1-4 | 38-38 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
| Countryman, Cameron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Hendrickson, Tayler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
| Vecchio, Louis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bokun, Nicholas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brooks, Karekin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Demes, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Soslow, JAck | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 39 | 1-5 | 38-38 | 0-0 | 0 | 0-0 | 0 | 1 | 277 |
| Opponents...... | 27 | 8-10 | 23-25 | 0-0 | 2 | 2-2 | 0 | 0 | 213 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Williams, Mason | 6 | 1 | 0.2 | 0 | 1 |
| Philippi, Sam | 2 | 0 | 0.0 | 0 | 0 |
| O'Brien, Conor | 1 | 1 | 1.0 | 0 | 1 |
| Henderson, Matt | 1 | 0 | 0.0 | 0 | 0 |
| Vecchio, Louis | 1 | 40 | 40.0 | 1 | 40 |
| Miller, Nick | 1 | 0 | 0.0 | 0 | 0 |
| Walker, Jyron | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 13 | 42 | 3.2 | 1 | 40 |
| Opponents...... | 4 | 118 | 29.5 | 0 | 40 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kelley, Hunter | 37 | 1581 | 42.7 | 63 | 2 | 7 | 10 | 10 | 2 |
| Torgersen, Alek | 4 | 160 | 40.0 | 53 | 1 | 0 | 2 | 1 | 0 |
| TEAM | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 43 | 1747 | 40.6 | 63 | 3 | 7 | 12 | 11 | 2 |
| Opponents...... | 40 | 1599 | 40.0 | 63 | 6 | 9 | 10 | 7 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Tuff, Lonnie | 10 | 124 | 12.4 | 0 | 32 |
| Countryman, Cameron | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 11 | 123 | 11.2 | 0 | 32 |
| Opponents...... | 18 | 204 | 11.3 | 1 | 31 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Tuff, Lonnie | 16 | 333 | 20.8 | 0 | 36 |
| Countryman, Cameron | 6 | 96 | 16.0 | 0 | 20 |
| Total.......... | 22 | 429 | 19.5 | 0 | 36 |
| Opponents...... | 23 | 402 | 17.5 | 0 | 35 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Watson, Justin | 10 | 133 | 1115 | 0 | 0 | 0 | 1248 | 124.8 |
| Solomon, Tre | 10 | 907 | 207 | 0 | 0 | 0 | 1114 | 111.4 |
| Pearson, Christian | 10 | 22 | 514 | 0 | 0 | 0 | 536 | 53.6 |
| Tuff, Lonnie | 9 | 0 | 0 | 124 | 333 | 0 | 457 | 50.8 |
| Torgersen, Alek | 10 | 396 | 6 | 0 | 0 | 0 | 402 | 40.2 |
| Total.......... | 10 | 1691 | 2277 | 123 | 429 | 42 | 4562 | 456.2 |
| Opponents...... | 10 | 1257 | 2543 | 204 | 402 | 118 | 4524 | 452.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Torgersen, Alek | 10 | 412 | 396 | 2231 | 2627 | 262.7 |
| Solomon, Tre | 10 | 178 | 907 | 29 | 936 | 93.6 |
| Watson, Justin | 10 | 23 | 133 | 0 | 133 | 13.3 |
| Brooks, Karekin | 7 | 21 | 106 | 0 | 106 | 15.1 |
| Schoenauer, Brian | 9 | 19 | 81 | 0 | 81 | 9.0 |
| Total.......... | 10 | 676 | 1691 | 2277 | 3968 | 396.8 |
| Opponents...... | 10 | 716 | 1257 | 2543 | 3800 | 380.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Moskal, Colton | 10 | 49 | 40 | 89 | 3.5 | - 10 | 1.5 | - 7 | . | 2 | 2 | . | . | . | . | . | ||
| 47 | Miller, Nick | 10 | 42 | 26 | 68 | 6.0 | - 12 | 0.5 | - 2 | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | |
| 14 | Philippi, Sam | 10 | 36 | 22 | 58 | 0.5 | - 3 | 0.5 | - 3 | 2 | - 0 | 3 | 5 | . | . | . | . | . | |
| 35 | Henderson, Matt | 10 | 34 | 14 | 48 | 4.0 | - 15 | 1.0 | - 8 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | . | . |
| 26 | Moore, Alex | 10 | 23 | 23 | 46 | 0.5 | - 0 | . | . | 2 | 2 | . | . | . | . | . | |||
| Total.......... | 10 | 414 | 260 | 674 | 48 | - 156 | 17 | - 95 | 13 | - 42 | 43 | 56 | 2 | 4 | - 18 | 5 | . | 1 | |
| Opponents...... | 10 | 412 | 260 | 672 | 41 | - 153 | 17 | - 88 | 4 | - 118 | 25 | 29 | 4 | 8 | - 13 | 8 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Solomon, Tre at Cornell (11/19/16) |
| Yards Rushing | 173 | Solomon, Tre at Cornell (11/19/16) |
| TD Rushes | 2 | Torgersen, Alek vs LEHIGH (9/17/16) |
| Torgersen, Alek at Dartmouth (9/30/16) | ||
| Solomon, Tre at Dartmouth (9/30/16) | ||
| Torgersen, Alek at Cornell (11/19/16) | ||
| Solomon, Tre at Cornell (11/19/16) | ||
| Long Rush | 32 | Solomon, Tre vs Columbia (10/15/16) |
| Pass attempts | 37 | Torgersen, Alek at Princeton (11/05/16) |
| Pass completions | 25 | Torgersen, Alek at Princeton (11/05/16) |
| Yards Passing | 284 | Torgersen, Alek vs Brown (10/29/16) |
| Torgersen, Alek at Cornell (11/19/16) | ||
| TD Passes | 4 | Torgersen, Alek at Yale (10/21/16) |
| Long Pass | 67 | Torgersen, Alek vs Brown (10/29/16) |
| Receptions | 12 | Watson, Justin at Princeton (11/05/16) |
| Yards Receiving | 210 | Watson, Justin vs Brown (10/29/16) |
| TD Receptions | 3 | Watson, Justin at Yale (10/21/16) |
| Long Reception | 67 | Watson, Justin vs Brown (10/29/16) |
| Field Goals | 1 | Gammill, Jimmy at Fordham (9/24/16) |
| Long Field Goal | 23 | Gammill, Jimmy at Fordham (9/24/16) |
| Punts | 8 | Kelley, Hunter vs Harvard (11/11/16) |
| Punting Avg | 53.0 | Torgersen, Alek vs Harvard (11/11/16) |
| Long Punt | 63 | Kelley, Hunter at Yale (10/21/16) |
| Punts inside 20 | 4 | Kelley, Hunter at Dartmouth (9/30/16) |
| Long Punt Return | 32 | Tuff, Lonnie at Dartmouth (9/30/16) |
| Long Kickoff Return | 36 | Tuff, Lonnie vs Brown (10/29/16) |
| Tackles | 13 | Moskal, Colton at Princeton (11/05/16) |
| Sacks | 3.0 | Vecchio, Louis vs Harvard (11/11/16) |
| Tackles For Loss | 3.0 | Vecchio, Louis vs Harvard (11/11/16) |
| Interceptions | 2 | Williams, Mason vs Harvard (11/11/16) |
TEAM GAME HIGHS
| Rushes | 54 | at Cornell (11/19/16) |
| Yards Rushing | 262 | at Yale (10/21/16) |
| Yards Per Rush | 6.3 | vs LEHIGH (9/17/16) |
| TD Rushes | 5 | at Cornell (11/19/16) |
| Pass attempts | 37 | at Princeton (11/05/16) |
| Pass completions | 25 | at Princeton (11/05/16) |
| Yards Passing | 284 | vs Brown (10/29/16) |
| at Cornell (11/19/16) | ||
| Yards Per Pass | 9.8 | at Yale (10/21/16) |
| TD Passes | 4 | vs Columbia (10/15/16) |
| at Yale (10/21/16) | ||
| Total Plays | 85 | at Cornell (11/19/16) |
| Total Offense | 527 | at Cornell (11/19/16) |
| Yards Per Play | 7.6 | vs Columbia (10/15/16) |
| Points | 42 | at Yale (10/21/16) |
| at Cornell (11/19/16) | ||
| Sacks By | 6 | vs Harvard (11/11/16) |
| First Downs | 29 | at Cornell (11/19/16) |
| Penalties | 10 | vs LEHIGH (9/17/16) |
| Penalty Yards | 74 | vs LEHIGH (9/17/16) |
| Turnovers | 3 | at Fordham (9/24/16) |
| Interceptions By | 3 | vs Harvard (11/11/16) |
| at Cornell (11/19/16) | ||
| Punts | 9 | vs Harvard (11/11/16) |
| Punting Avg | 51.5 | at Fordham (9/24/16) |
| Long Punt | 63 | at Yale (10/21/16) |
| Punts inside 20 | 4 | at Dartmouth (9/30/16) |
| Long Punt Return | 32 | at Dartmouth (9/30/16) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 30 | Lamar, at Yale (10/21/16) |
| Yards Rushing | 152 | Edmonds, Chase, at Fordham (9/24/16) |
| TD Rushes | 3 | Shafnisky, Nick, vs LEHIGH (9/17/16) |
| Edmonds, Chase, at Fordham (9/24/16) | ||
| Long Rush | 41 | Smith, Miles, at Dartmouth (9/30/16) |
| Pass attempts | 43 | Heneghan, Jack, at Dartmouth (9/30/16) |
| Banks, Dalton, at Cornell (11/19/16) | ||
| Pass completions | 28 | Shafnisky, Nick, vs LEHIGH (9/17/16) |
| Yards Passing | 341 | DOLEGALA, Jacob, vs CCSU (10/08/16) |
| TD Passes | 3 | Shafnisky, Nick, vs LEHIGH (9/17/16) |
| Long Pass | 62 | DOLEGALA, Jacob, vs CCSU (10/08/16) |
| Receptions | 10 | Pelletier, Troy, vs LEHIGH (9/17/16) |
| Yards Receiving | 123 | Pelletier, Troy, vs LEHIGH (9/17/16) |
| TD Receptions | 1 | Pelletier, Troy, vs LEHIGH (9/17/16) |
| Casey, Gatlin, vs LEHIGH (9/17/16) | ||
| Paulsen, Drew, vs LEHIGH (9/17/16) | ||
| Edmonds, Chase, at Fordham (9/24/16) | ||
